Balls System
Balls System – Elevate Your fabledodyssey Adventure
The Balls System in fabledodyssey introduces a fresh layer of strategy and thrill to your gaming experience. This groundbreaking feature empowers you to make dynamic choices during matches, helping you gain an upper hand over your rivals.
Understanding the Balls System:
Action | Reward Points |
Selected in the Playing XI | 4 |
Captain Bonus | 2X |
Vice-Captain Bonus | 1.5X |
Batting Rewards | |
Each Run Scored | 1 |
Every Boundary Struck | 1 |
Each Sixer Hit | 2 |
30-Run Milestone | 4 |
Half-Century Achievement | 8 |
Century Milestone | 16 |
Double Century Feat | 32 |
Dismissed for a Duck (Excluding Bowlers) | -2 |
Bowling Rewards | |
Each Wicket Taken (Excludes Run-outs) | 25 |
LBW & Bowled Dismissals | 8 |
Three-Wicket Streak | 4 |
Four-Wicket Triumph | 8 |
Five-Wicket Masterstroke | 16 |
Maiden Over Mastery | 12 |
Strike Rate & Economy Bonuses | |
Strike Rate Above 170 | 6 |
Strike Rate Between 150.01 - 170 | 4 |
Strike Rate Between 130 - 150 | 2 |
Strike Rate Between 60 - 70 | -2 |
Strike Rate Between 50 - 59.99 | -4 |
Strike Rate Below 50 | -6 |
*Note: A minimum of 10 balls must be faced for Strike Rate Bonuses. Not applicable to bowlers. | |
Economy Rate Below 5 | 6 |
Economy Rate Between 5 - 5.99 | 4 |
Economy Rate Between 6 - 7 | 2 |
Economy Rate Between 10 - 11 | -2 |
Economy Rate Between 11.01 - 12 | -4 |
Economy Rate Above 12 | -6 |